Touren
Filtern nach
Suchen nach
Filter und Suche zurücksetzen
1506 Touren
Sortieren nach
Datum
John's new commute
01:0620,3 km18,6 km/h270 m390 m16. Mai 2022Quantocks pedal and pub for John's birthday 🎂
02:4227,5 km10,2 km/h820 m920 m14. Mai 2022A grand Quantocks day out — Quantocks and Exmoor
Mittelschwer03:0029,5 km9,9 km/h700 m710 m14. Mai 2022Up the Otter for swallows, house martins and swifts
01:2418,5 km13,3 km/h220 m200 m13. Mai 2022Cycling
01:057,27 km6,7 km/h330 m380 m11. Mai 2022Killerton loop
Mittelschwer02:007,54 km3,8 km/h70 m70 m10. Mai 2022Dirty Sunday Part 2
01:1721,3 km16,6 km/h260 m300 m8. Mai 2022OTHER
02:3242,6 km16,9 km/h780 m760 m8. Mai 2022Dirty Sunday short
Schwer05:2166,9 km12,5 km/h810 m820 m7. Mai 2022Cycling
01:5420,8 km11,0 km/h710 m730 m24. April 2022From Tidelines to Trails - A Purposeful Adventure, tracing plastic pollution from sea to summit
Schwer09:42105 km10,9 km/h2 300 m2 280 m21. April 2022Cycling
01:117,94 km6,7 km/h330 m340 m18. April 2022More kit testing
01:5543,1 km22,5 km/h580 m590 m14. April 2022Shelduck, skylark, swallow and heifers at the Severn
00:493,88 km4,7 km/h10 m20 m12. April 2022Dippers on the Frome
00:4810,3 km13,0 km/h150 m90 m11. April 2022Cycling
00:498,64 km10,6 km/h200 m170 m10. April 2022Good news day
01:0322,9 km21,7 km/h250 m340 m6. April 2022Cycling
01:2430,2 km21,7 km/h260 m250 m3. April 2022Marshfield testing loop
Schwer03:2150,1 km15,0 km/h650 m650 m3. April 2022Cycling
01:4116,2 km9,6 km/h590 m600 m2. April 2022TFT Bristol Walk
Leicht00:593,51 km3,6 km/h70 m70 m31. März 2022TFT Bristol Run
Mittelschwer00:477,12 km9,2 km/h90 m90 m31. März 2022Making hay while the sun shines
01:2029,8 km22,4 km/h340 m290 m30. März 2022Quick spin before the rain
Leicht01:2827,6 km18,9 km/h240 m240 m30. März 2022