Touren
Filtern nach
Suchen nach
Filter und Suche zurücksetzen
23 Touren
Sortieren nach
Datum
Let it snow!
01:3330,6 km19,6 km/h280 m250 m2. Januar 2021Warm up new year
01:0820,4 km18,1 km/h130 m140 m1. Januar 2021Lazing on Sunday afternoon
04:3498,2 km21,5 km/h520 m510 m20. September 2020Lazy on a Sunday afternoon
Schwer04:3573,8 km16,1 km/h470 m470 m20. September 2020Liverpool - Delamere
05:0392,8 km18,4 km/h800 m860 m13. September 2020Nizza-Mandanici-Savoca
02:4043,8 km16,4 km/h780 m780 m27. August 2020Nizza-Fiumedinisi-Alì
02:2538,9 km16,1 km/h710 m710 m26. August 2020Nizza-Torre Faro
03:3781,0 km22,4 km/h340 m330 m23. August 2020Ride to Castelmola
03:2861,7 km17,8 km/h740 m740 m22. August 2020Morning ride to Forza d'Agrò
02:2543,6 km18,1 km/h480 m480 m21. August 2020Etna 2020
05:1061,7 km11,9 km/h2 330 m780 m9. August 2020Francavilla - Sella Mandrazzi -Novara
03:5759,1 km15,0 km/h1 450 m1 420 m6. August 2020Training!
02:1440,1 km18,0 km/h330 m310 m31. Juli 2020Tour Allerton Towers
01:1423,4 km18,8 km/h180 m170 m2. Juli 2020Night ride before the title
02:1942,1 km18,2 km/h270 m240 m25. Juni 2020Liverpool to Winter Hill Summit part 2
05:3189,7 km16,2 km/h970 m1 090 m20. Juni 2020Liverpool to Winter Hill Summit part 1
01:3827,7 km16,9 km/h290 m150 m20. Juni 2020Before the shower ! Crosby!
01:4232,5 km19,1 km/h70 m70 m15. Juni 2020Southport and Clieves Hill
04:3787,8 km19,0 km/h290 m290 m13. Juni 2020From Liverpool to Hill
04:3481,5 km17,8 km/h790 m720 m30. Mai 2020Trans Pennine trail – Mersey Gateway Loop from Liverpool South Parkway
Mittelschwer02:5771,8 km24,3 km/h300 m300 m28. Mai 2020Hale 25.05.2020
02:3846,3 km17,6 km/h230 m230 m25. Mai 2020Crosby and Formby 08.05.2020
03:1459,4 km18,4 km/h140 m140 m8. Mai 2020